Influência dos parâmetros de deposição de RF Magnetron Sputtering na otimização das propriedades físico-químicas de filmes finos de óxido litiado ternário depositado sobre substrato flexível de KAPTON
dc.contributor.advisor | Urbano, Alexandre | |
dc.contributor.author | Sanchez Lopez, Daniel Andres | |
dc.contributor.banca | Vicentin, Bruno Luiz Santana | |
dc.contributor.banca | Berton, Marcos Antonio Coelho | |
dc.contributor.banca | Avellaneda, César Antonio Oropesa | |
dc.contributor.banca | Garcia, Jarem Raul | |
dc.coverage.extent | 135 p. | |
dc.coverage.spatial | Londrina | |
dc.date.accessioned | 2024-08-12T13:17:34Z | |
dc.date.available | 2024-08-12T13:17:34Z | |
dc.date.issued | 2023-04-24 | |
dc.description.abstract | As baterias recarregáveis de íon lítio estão presentes nos mais diversos equipamentos elétricos e eletrônicos, impulsionadas pela sua alta densidade de energia em pequenos volumes e pesos. A eletrônica flexível tem crescido na esteira de outras tecnologias como dispositivos implantáveis e tecnologia das coisas, e as baterias de íon lítio podem ocupar também essa lacuna como fonte de energia. Os métodos de produção de baterias de íon lítio convencionais utilizam-se de sistemas rígidos, além de conterem eletrólitos líquidos que diminuem a segurança dos dispositivos. Uma alternativa na produção de baterias de íon lítio é a confecção de eletrodos de filmes finos por técnicas físicas como o sputtering. Dentre as vantagens desse processo destaca-se ser desnecessário a adição de ligantes e condutores eletrônicos que promovem diminuição na energia específica da bateria. Com o objetivo de produzir filmes finos de óxido de metal de transição litiado ternário (Ni, Mn e Co), foram investigadas neste trabalho formas de se produzir essas películas que otimizem a sua capacidade de descarga eletroquímica sem, contudo, necessitar de tratamentos térmicos, tanto in situ como a posteriori, o que possibilita o emprego de substratos flexíveis. Os filmes foram investigados segundo um planejamento fatorial de experimentos com 4 variáveis (potência, pressão, espessura e porcentagem de O2) em dois níveis mais ponto central. Diversas técnicas foram empregadas para caracterizar as propriedades físicas e químicas, com destaque para avaliação eletroquímica de desempenho da capacidade de descarga elétrica. Os resultados do planejamento indicaram as melhores condições de deposição e a amostra otimizada apresentou uma capacidade de descarga de 212 mAhg-1, 50% maior do que os eletrodos convencionais. Com esse trabalho mostra-se ser possível obter filmes com alta capacidade sem necessidade de tratamentos térmicos, o que pode contribuir para o futuro desenvolvimento da eletrônica flexível beneficiando a humanidade com dispositivos eletrônicos voltados para saúde e bem estar social | |
dc.description.abstractother1 | The lithium-ion rechargeable batteries are present in the most diverse electrical and electronic equipment, driven by their high energy density in small volumes and weights. Flexible electronics have grown in line with other technologies such as implantable devices and technology of things, and lithium-ion batteries can also occupy this gap as a source of energy. Conventional lithium-ion battery production methods use rigid systems, as well as containing liquid electrolytes that reduce the safety of two devices. An alternative to the production of lithium-ion batteries is the manufacture of thin film electrodes by physical techniques such as sputtering. Among the advantages of this process, it stands out that it is unnecessary to add binders and electronic conductors that promote an increase in specific energy. With the objective of producing thin films of ternary lithiated transition metal oxide (Ni, Mn and Co), we have investigated in this work ways of producing these films that optimize their electrochemical discharge capacity without ever needing heat treatments, both in situ com a posteriori, or that enables or employs flexible substrates. The films were investigated according to factorial planning of experiments with 4 variables (power, pressure, thickness and percentage of O2) in two levels, with central points. Various techniques have been employed to characterize the physical and chemical properties, with emphasis on the electrochemical evaluation of the performance of the electrical discharge capacity. The planning results indicated the best deposition conditions and the optimized sample showed a discharge capacity of 212 mAhg-1, 50% higher than the conventional electrodes. This work shows that it is possible to obtain films with high capacity without the need for heat treatments, which can contribute to the future development of flexible electronics, benefiting humanity with electronic devices aimed at health and social well-being | |
dc.identifier.uri | https://repositorio.uel.br/handle/123456789/17171 | |
dc.language.iso | por | |
dc.relation.departament | CCE - Departamento de Física | |
dc.relation.institutionname | Universidade Estadual de Londrina - UEL | |
dc.relation.ppgname | Programa de Pós-Graduação em Física | |
dc.subject | Óxido ternário | |
dc.subject | Filmes finos | |
dc.subject | Bateria de íons de Lítio | |
dc.subject | Planejamento fatorial | |
dc.subject | RF Magnetron Sputtering | |
dc.subject | Físico-química | |
dc.subject | Sistemas eletrônicos | |
dc.subject | Eletroquímica | |
dc.subject | Eletrodos | |
dc.subject.capes | Ciências Exatas e da Terra - Física | |
dc.subject.keywords | Ternary oxides | |
dc.subject.keywords | Thin films | |
dc.subject.keywords | Lithium-ion battery | |
dc.subject.keywords | Factorial design | |
dc.subject.keywords | RF Magnetron Sputtering | |
dc.subject.keywords | Physical chemistry | |
dc.subject.keywords | Electronic systems | |
dc.subject.keywords | Electrochemistry | |
dc.subject.keywords | Electrodes | |
dc.title | Influência dos parâmetros de deposição de RF Magnetron Sputtering na otimização das propriedades físico-químicas de filmes finos de óxido litiado ternário depositado sobre substrato flexível de KAPTON | |
dc.title.alternative | Influence of RF Magnetron Sputtering deposition parameters on optimization of physical-chemical properties of ternary lithium oxide thin films deposited on flexible KAPTON substrate | |
dc.type | Tese | |
dcterms.educationLevel | Doutorado | |
dcterms.provenance | Centro de Ciências Exatas |
Arquivos
Pacote Original
1 - 2 de 2
Carregando...
- Nome:
- CE_FIS_Dr_2023_Sánchez_Lopez_Daniel_A.pdf
- Tamanho:
- 8.8 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Texto completo ID. 190400
Nenhuma Miniatura disponível
- Nome:
- CE_FIS_Dr_2023_Sánchez_Lopez_Daniel_A_TERMO.pdf
- Tamanho:
- 159.69 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Termo de autorização
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 555 B
- Formato:
- Item-specific license agreed to upon submission
- Descrição: