Molecular mobility of crude oils via electron paramagnetic resonance of organic free radicals
dataload.collectionmapped | 01 - Doutorado - Física | pt_BR |
dataload.filenamenourau | 7358.pdf | pt_BR |
dataload.handlemapped | 123456789/45 | pt_BR |
dataload.idpergamum | 189652 | pt_BR |
dataload.idvirtuanourau | vtls000231093 | pt_BR |
dataload.idvirtuapergamum | vtls000231093 | pt_BR |
dataload.idvirtuapergamum.sameurlnourau | SIM | pt_BR |
dataload.linknourau | http://www.bibliotecadigital.uel.br/document/?code=vtls000231093 | pt_BR |
dataload.linknourau.regular | SIM | pt_BR |
dataload.linknourau.retificado | http://www.bibliotecadigital.uel.br/document/?code=vtls000231093 | pt_BR |
dataload.linknourau.size | 64.00 | pt_BR |
dc.contributor.advisor | Di Mauro, Eduardo [Orientador] | pt_BR |
dc.contributor.author | Khan, Alamzeb | pt_BR |
dc.contributor.banca | Piccinato, Marilene Turini | pt_BR |
dc.contributor.banca | Salviato, Aroldo | pt_BR |
dc.contributor.banca | Vicentin, Bruno Luiz Santana | pt_BR |
dc.contributor.banca | Valezi, Daniel Farinha | pt_BR |
dc.coverage.spatial | Londrina | pt_BR |
dc.date.accessioned | 2024-05-01T15:17:20Z | |
dc.date.available | 2024-05-01T15:17:20Z | |
dc.date.created | 2019.00 | pt_BR |
dc.date.defesa | 05.06.2019 | pt_BR |
dc.description.abstractother1 | Abstract: Electron Paramagnetic Resonance (EPR) spectroscopy technique was applied to investigate the molecular mobility properties in different Pakistani origin crude oil samples All the samples used in the present study, were of paraffinic and aromatic in nature EPR experiments at X-band with variation in temperature (298-553K) were performed to predict the molecular mobility in both crude oil samples, by analysing the line-width of the organic free radical signal The viscosity of the samples was measured by using MCR Serie 31 Rheometer, inorder to study the mobility of the oil samples A change in the values of the viscosities has been observed, due to the different nature and composition of the oils The line-width studies in the EPR spectrum of the organic free radical exhibited significant changes with the variations in temperature condition, which is an important parameter to detect changes in molecular mobility of the samples, leading us to determine the different regimes of the mobility of the oils at the different temperatures The linewidths of the crude oil samples were also affected by temperature, although g-value was constant, revealing the changing in the chemical structure and the surrounding environment of free radicals during the studies The concentrations of the free radical follow the trends in the whole temperature range, first increasing and then decreasing This may be attributed to the competing mechanism of the generations and decomposition of the free radicals The present study proposes a new method to predict molecular mobility of oils by EPR of free radicals | pt_BR |
dc.description.notes | Tese (Doutorado em Física) - Universidade Estadual de Londrina, Centro de Ciências Exatas, Programa de Pós-Graduação em Física | pt_BR |
dc.identifier.uri | https://repositorio.uel.br/handle/123456789/16958 | |
dc.language | por | |
dc.relation.coursedegree | Doutorado | pt_BR |
dc.relation.coursename | Física | pt_BR |
dc.relation.departament | Centro de Ciências Exatas | pt_BR |
dc.relation.ppgname | Programa de Pós-Graduação em Física | pt_BR |
dc.subject | Física | pt_BR |
dc.subject | Petróleo | pt_BR |
dc.subject | Viscosidade | pt_BR |
dc.subject | Ressonância paramagnética eletrônica | pt_BR |
dc.subject | Physics | pt_BR |
dc.subject | Petroleum | pt_BR |
dc.subject | Viscosity | pt_BR |
dc.subject | Electron paramagnetic resonance | pt_BR |
dc.title | Molecular mobility of crude oils via electron paramagnetic resonance of organic free radicals | pt_BR |
dc.type | Tese | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1