Optimization of LDS blends of Kb:C7 for applications in the P3HT:PC61BM organic photovoltaic device
dataload.collectionmapped | 02 - Mestrado - FĂsica | pt_BR |
dataload.filenamenourau | 7047.pdf | pt_BR |
dataload.handlemapped | 123456789/52 | pt_BR |
dataload.idpergamum | 164219 | pt_BR |
dataload.idvirtuanourau | vtls000229451 | pt_BR |
dataload.idvirtuapergamum | vtls000229451 | pt_BR |
dataload.idvirtuapergamum.sameurlnourau | SIM | pt_BR |
dataload.linknourau | http://www.bibliotecadigital.uel.br/document/?code=vtls000229451 | pt_BR |
dataload.linknourau.regular | SIM | pt_BR |
dataload.linknourau.retificado | http://www.bibliotecadigital.uel.br/document/?code=vtls000229451 | pt_BR |
dataload.linknourau.size | 64.00 | pt_BR |
dc.contributor.advisor | Laureto, Edson [Orientador] | pt_BR |
dc.contributor.author | Pardo Perdomo, Andres David | pt_BR |
dc.contributor.banca | Duarte, José Leonil | pt_BR |
dc.contributor.banca | Silva, Marco Aurélio Toledo da | pt_BR |
dc.coverage.spatial | Londrina | pt_BR |
dc.date.accessioned | 2024-05-01T14:29:37Z | |
dc.date.available | 2024-05-01T14:29:37Z | |
dc.date.created | 2019.00 | pt_BR |
dc.date.defesa | 20.09.2019 | pt_BR |
dc.description.abstractother1 | Abstract: In this work it is explored the use of two mixed organic dyes, Kremer Blue (Kb) and Coumarin 7 (C7), to design optical filters for applications in the P3HT : PC61BM Organic Photovoltaic device The use of the filter was intended to increase the External Quantum Efficiency of the device by means of the Luminescent Down-Shifting (LDS) effect, at the same time that is expected to be used for preventing fast UV degradation of the solar cell It was found that the sample Kb92:5C77:5 dissolved in a PMMA solution (3 mg/mL) has a PLQY of 93:6%, the highest value obtained in the optimization process Figures of merit of this material, accompanied by simulations of the EQE using the Rothemund model reveal that this sample would contribute to an increment of 19:8% in the photo-generated current of the device The I-V characteristic curve was measured for eight devices and the average change in current density obtained was 18:6% Time-resolved PL results show a decrease in the lifetime of samples with different concentrations of C7, compared to the lifetime of single Kb samples This result suggest that exist an energy transfer process, presumably mediated by a F oster mechanism The photo-generated current was measured upon solar exposure, with and without the LDS filter, for non encapsulated devices It was found that during the first 3 hours of solar exposure, the samples with the LDS filter present higher photo-generated current values when compared to devices without the filter However, upon longer exposure, a rapid drop in the generated current for both devices (with and without filter) was observed Although increments in the photo-generated current were achieved by means of the LDS filter, further improvements are needed in order to enhance the lifetime of the device | pt_BR |
dc.description.notes | Dissertação (Mestrado em FĂsica) - Universidade Estadual de Londrina, Centro de CiĂȘncias Exatas, Programa de PĂłs-Graduação em FĂsica | pt_BR |
dc.identifier.uri | https://repositorio.uel.br/handle/123456789/14252 | |
dc.language | por | |
dc.relation.coursedegree | Mestrado | pt_BR |
dc.relation.coursename | FĂsica | pt_BR |
dc.relation.departament | Centro de CiĂȘncias Exatas | pt_BR |
dc.relation.ppgname | Programa de PĂłs-Graduação em FĂsica | pt_BR |
dc.subject | FotoluminescĂȘncia | pt_BR |
dc.subject | Corantes | pt_BR |
dc.subject | Filtros de luz | pt_BR |
dc.subject | Photoluminescence | pt_BR |
dc.subject | Colorings | pt_BR |
dc.subject | Light filters | pt_BR |
dc.title | Optimization of LDS blends of Kb:C7 for applications in the P3HT:PC61BM organic photovoltaic device | pt_BR |
dc.type | Dissertação | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1